Fruit Explosion mix
Cherry & Apple Juicy explosion of sweet tangy cherry and apple sorbet with sour cherry sauce will get your taste buds tingling. Kiwi, Mango & Passionfruit Smooth mango and passionfruit sorbet and kiwi sorbet with kiwi sauce, a delicious feel-good snack


Product Information
Nutritional Information - Apple & Sour Cherry
| 100 ml | 100g | 1 portion** | % per portion* | |
|---|---|---|---|---|
| Energy | 521 kJ | 487 kJ | 220 kJ | 3% |
| 123 kcal | 115 kcal | 52 kcal | 3% | |
| Fat | <0,5g | <0,5g | <0,5g | 1% |
| of which: saturates | <0,5g | <0,5g | <0,5g | 1% |
| carbohydrate | 30g | 28g | 12g | 5% |
| of which: sugars | 23g | 25g | 11 | 11% |
| Fibre | <0,5g | <0,5g | <0,5g | - |
| Protein | <0,5g | <0,5g | <0,5g | 1% |
| Salt | <0,01g | <0,01g | <0,01g | 0% |
* Reference Intakes of an average adult (8 400 kJ/2 000 kcal) **1 Portion (58 ml/59.4 g). Pack contains 3 portions
Nutritional Information - Fruit Explosion Mango Passionfruit & Kiwi
| 100 ml | 100g | 1 portion** | % per portion* | |
|---|---|---|---|---|
| Energy | 516 kj | 482 kj | 217 kJ | 3% |
| 121 kcal | 113 kcal | 51 kcal | 3% | |
| Fat | <0,5g | <0,5g | <0,5g | 1% |
| of which: saturates | <0,5g | <0,5g | <0,5g | 1% |
| carbohydrate | 29g | 27g | 5% | 5% |
| of which: sugars | 25g | 23g | 10g | 11% |
| Fibre | <0,5g | <0,5g | <0,5g | - |
| Protein | <0,5g | <0,5g | <0,5g | 1% |
| Salt | <0,01g | <0,01g | <0,01g | 0% |
* Reference Intakes of an average adult (8 400 kJ/2 000 kcal) **1 Portion (58 ml/59.4 g). Pack contains 3 portions