Fruit Pastilles Berries
Sweet strawberry and juicy blackcurrant flavour in the shape of the iconic fruit pastilles. A delicious feel-good snack.


Product Information
Nutritional Information
| 100 ml | 100g | 1 portion** | % per portion* | |
|---|---|---|---|---|
| Energy | 387 kJ | - | 252 kJ | 3% |
| 91 kJ | - | 59 kcal | 3% | |
| Fat | 0.1g | - | 0.1g | 1% |
| of which: saturates | 0.0g | - | 0.0g | 1% |
| carbohydrate | 21.9g | - | 14.2g | 5% |
| of which: sugars | 18.3g | - | 11.9g | 13% |
| Fibre | 1.2g | - | 0.8g | - |
| Protein | 0.1g | - | 0.1g | 1% |
| Salt | 0.01g | - | 0.01g | 0% |
Reference Intakes of an average adult (8 400 kJ/2 000 kcal) **1 Portion (58 ml/59.4 g). Pack contains 4 portions