Mango
Mango ice lolly combines mouth-watering mango and passionfruit swirled together to look and taste like a juicy ripe mango.


Product Information
Nutritional Information
100 ml | 100g | 1 portion** | % per portion* | |
---|---|---|---|---|
Energy | 364KJ | - | 236KJ | 3% |
86Kcal | - | 56Kcal | 1% | |
Fat | 0.5g | - | 0.5g | 1% |
of which: saturates | 0.1g | - | 0.1g | 1% |
carbohydrate | 20g | - | 13g | 5% |
of which: sugars | 17g | - | 11g | 12% |
Fibre | 1.1g | - | 0.7g | - |
Protein | 0.05g | - | 0.5g | 1% |
Salt | 0.01g | - | 0.01g | 0% |
*Reference intake of an average adult (8 400 kJ / 2 000 kcal). **Per portion 65g / 70ml